NEW CLASS ALERT!
Ready Set Stage Street Dance
Street dance will start back in January.
Tuesdays with James – 5.30pm-6pm Primary, 6.05pm-6.50 Grade 1, 6.55pm-7.40pm Grade 2
This is a month to month course, book in advance as spaces are limited.
For all enquiries hc.bookings@ymcanorthlondon.org.uk
Time | Activity | Teacher | Age | Location | Member | Non-Member | Concessions |
---|---|---|---|---|---|---|---|
09.45 – 10.45 | Pilates | Sophie | Mum & Baby | Lower Studio | See Teacher | See Teacher | See Teacher |
15.00 – 15.45 | Pre School Gymnastics Course | Charlotte | 3 - 4 yrs | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
15.45 – 16.15 | Junior Tap | Wendy | 4 - 6 yrs | Lower Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
16.00 – 16.45 | RAD primary Ballet | Emma | Level 1 | Upper Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
16.00 – 16.45 | Gymnastics Recreational | Various | Reception & Year 1 | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
16.15 – 16.45 | Junior Modern | Wendy | 4 - 6 yrs | Lower Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
17.00 – 17.45 | RAD Grade 2 Ballet | Emma | Group A | Upper Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
17.00 – 17.45 | Gymnastics Recreational | Various | Years 2,3,4 | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
17.00 – 17.45 | Grade 1 Tap | Wendy | 7+ yrs | Lower Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
18.00 – 18.45 | RAD Grade 3 Ballet | Emma | Level 1 | Upper Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
18.00 – 18.45 | Gymnastics Recreational | Various | Years 5, 6 & 7 | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
18.00 – 18.45 | Grade 4 Modern 2nd year | Wendy | See teacher | Lower Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
19.00 – 19.45 | RAD Grade 5 | Emma | - | Upper Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
19.00 – 19.45 | Grade 5 Tap | Wendy | See teacher | Lower Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
19.00 – 20.00 | Festival Gymnastics | Louisa | Invite only | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
20.00 – 21.00 | Kickboxing | Des | 14yrs + | Upper studio | See teacher | See teacher | See teacher |
20.15 – 21.45 | Kung Fu | Bryan | Adults | Sports hall | N/A | £10.00 | N/A |
Time | Activity | Teacher | Age | Location | Member | Non-Member | Concessions |
---|---|---|---|---|---|---|---|
16.00 – 16.45 | Gymnastics Recreational | Various | Reception & Year 1 | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
16.00 – 16.45 | RAD Ballet primary | Emma | See Teacher | Upper Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
17.00 – 17.45 | Gymnastics Recreational | Various | Years 2, 3 & 4 | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
17.00 – 17.45 | RAD Ballet Grade 2 | Emma | Group A | Upper Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
18.00 – 18.45 | Gymnastics Recreational | Various | Years 5, 6 & 7 | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
18.00 – 18.45 | RAD Ballet Grade 3 | Emma | Level 2 | Upper Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
18.45 – 19.30 | RAD Ballet Grade 5 | Emma | See teacher | Upper studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
19.00 – 20.00 | Level 3 Gymnastics Squad | Various | Invite Only | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
19.30-20.15 | RAD Ballet Grade 7 | Emma | See Teacher | Upper studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
20.15 – 21.15 | Contemporary | Marcella | 13 yrs + | Sports Hall | £5.50 | £6.80 | £4.00 |
Time | Activity | Teacher | Age | Location | Member | Non-Member | Concessions |
---|---|---|---|---|---|---|---|
15.45 – 16.30 | Tap Grade 2 | Wendy | 9 years + | Lower Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
16.00 – 16.30 | RAD Ballet Pre-Primary | Emma | Year 1 | Upper Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
16.00 – 17.00 | Squad Gymnastics Level 4-6 | Various | N/A | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
16.45 – 17.30 | RAD Ballet Grade 2 | Emma | Group B | Upper Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
16.45 – 17.30 | Modern/Jazz Grade 2 | Wendy | 9 Years + | Lower Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
17.45 – 18.30 | Modern/Jazz Grade 3 | Wendy | See Teacher | Lower Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
17.45 – 18.30 | RAD Ballet grade 4 | Emma | N/A | Upper studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
17.15 – 18.15 | Squad Gymnastics Level 4-6 | Various | N/A | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
18.45 – 19.30 | modern/Jazz grade 4 1st Year | Wendy | See Teacher | Lower Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
18.30 – 19.15 | RAD intermediate Foundation | Emma | See Teacher | Upper Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
19.15-20.00 | RAD Ballet Grade 8 | Emma | See Teacher | Upper studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
18.30 – 19.30 | Squad Gymnastics Level 4-6 | Louisa & Laura | Invite only | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
19.30 – 20.15 | Tap Intermediate year 1 | Wendy | See Teacher | Lower Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
19.45 – 20.30 | Tap Grade 4 | Wendy | See Teacher | Lower Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
Time | Activity | Teacher | Age | Location | Member | Non-Member | Concessions |
---|---|---|---|---|---|---|---|
10.00 – 10.30 | Carer/Toddler Ballet | Emma | 2 - 3 yrs | Upper Studio | £4.40 | £6.20 | £3.30 |
10.45 – 11.15 | Pre-School Ballet | Emma | 3 - 4 yrs | Upper Studio | £4.40 | £6.20 | £3.30 |
11.30 – 12.00 | Pre-School Ballet | Emma | 3 - 4 yrs | Upper Studio | £4.40 | £6.20 | £3.30 |
15.45 – 16.30 | Modern/jazz Grade 1 | Wendy | 7+ yrs | Lower Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
16.00 – 16.45 | RAD Ballet Grade 1 | Emma | See Teacher | Upper Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
16.00 – 16.45 | Gymnastics Course | Various | Reception & Years 1-2 | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
16.45 – 17.30 | Tap Grade 3 | Wendy | See Teacher | Lower Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
17.00 – 17.45 | Gymnastics Course | Various | Years 3-6 | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
17.00 – 17.45 | RAD Ballet Grade 6 | Emma | Level 1 | Upper Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
17.45 – 18.30 | Modern/Jazz Grade 5 | Wendy | See Teacher | Lower Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
18.00 – 18.45 | RAD Ballet Grade 7 | Emma | Level 2 | Upper Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
18.00 – 18.45 | Gymnastics - My Club (Drop in) | Various | 10 - 16 Years | Sports Hall | £4.30 | £6.00 | £3.10 |
18.45 – 19.30 | Contemporary Dance | Wendy | See Teacher | Lower Studio | £5.50 | £6.80 | £4.00 |
19.00 – 19.45 | Adult Ballet | Emma | Level 2 | Upper Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
19.00 – 20.00 | Level 2 Gymnastics Squad | Various | Invite Only | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
20.45 – 20.30 | Performance Team | Wendy | Invite Only | Lower Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
20.00 – 21.00 | kickboxing | Des | 14yrs + | Upper studio | See teacher | see teacher | See teacher |
20.45 – 21.30 | Advanced Foundation Tap | Wendy | See Teacher | Lower Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
Time | Activity | Teacher | Age | Location | Member | Non-Member | Concessions |
---|---|---|---|---|---|---|---|
11.30 – 12.30 | Pilates | Sophie | Mum & Baby | Lower Studio | See Teacher | See Teacher | See Teacher |
16.00 – 16.30 | Pre Primary Ballet | Emma | Reception | Upper Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
16.00 – 17.00 | Level 1 Squad | Louisa & Laura | Invite Only | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
16.45 – 17.30 | RAD Ballet Grade 42 | Emma | Group b | Upper Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
17.45 – 18.30 | RAD Ballet Grade 4 | Emma | N/A | Upper Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
17.15 – 19.15 | Level 4,5,6 Gymnastics Squad | Louisa, Laura & Helen | Invite Only | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
18.30 – 19.15 | RAD Ballet Grade 6 | Emma | N/A | Upper Studio | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
Time | Activity | Teacher | Age | Location | Member | Non-Member | Concessions |
---|---|---|---|---|---|---|---|
09.30 - 10.30 | Gymnastics (drop in) | Various | 5-7 yrs | Sports Hall | £5.50 | £6.80 | £4.00 |
09.45 - 10.30 | Taekwon-Do | Janitzio | 4 – 6 yrs | Lower Studio | See Teacher | See Teacher | See Teacher |
10.45 - 11.45 | Gymnastics (drop in) | Various | 7-12 yrs | Sports Hall | £5.50 | £6.80 | £4.00 |
10.00 - 10.45 | Pre School Football | Various Coaches | 3 - 4.5 yrs | Hornsey School for Girls | Call Fitness centre for more infomation 0208 340 6088 | Call Fitness centre for more infomation 0208 340 6088 | Call Fitness centre for more infomation 0208 340 6088 |
10.00 - 10.45 | Football | Various coaches | Reception | Hornsey School for Girls | Call Fitness centre for more infomation 0208 340 6088 | Call Fitness centre for more infomation 0208 340 6088 | Call Fitness centre for more infomation 0208 340 6088 |
10.30 - 12.00 | Irish Dancing | Caroline | 6 yrs + | Lower Studio | See Teacher | See Teacher | See Teacher |
10.45 - 12.15 | Kung Fu Praying Mantis | Bryan | 6 - 13 yrs | Upper Studio | *£8.00 | *£8.00 | - |
11.00 - 12.00 | Football Infants | Various Coaches | Years 1 - 2 | Hornsey School for Girls | Call Fitness centre for more infomation 0208 340 6088 | Call Fitness centre for more infomation 0208 340 6088 | Call Fitness centre for more infomation 0208 340 6088 |
11.00 - 12.00 | Football Juniors | Various Coaches | Years 3 - 6 | Hornsey School for Girls | Call Fitness centre for more infomation 0208 340 6088 | Call Fitness centre for more infomation 0208 340 6088 | Call Fitness centre for more infomation 0208 340 6088 |
12.00 - 13.00 | Tumbling | Various | BG Badge 1 / Bronze Silver and Gold / Squad | Sports Hall | £5.50 | £6.80 | £4.00 |
12.30 - 14.00 | Soul Jazz | Suzette | Adults | Upper Studio | £6.50 | £8.50 | £6.50 |
13.45 - 14.45 | Squad Gymnastics | Various | Invite only | Sports Hall | Price on Arrival | Price on Arrival | Price on Arrival |
15.00 - 16.00 | Street Dance | steppaz | 4-7yrs | Lower studio | See teacher | See teacher | See teacher |
15.00 - 15.45 | Gymnastics Reception & Infants | Various | 3.5-5years old | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
16.00 - 16.45 | Recreational Gymnastics | Various | 6-12 year olds | Sports Hall | Course Booking Price on Arrival | Course Booking Price on Arrival | Course Booking Price on Arrival |
Entrance on Ribblesdale Road opposite Hornsey Rail Station
50 Tottenham Lane
N8 7EE
(for Sat Nav use N8 7EP)
For all enquiries hc.bookings@ymcanorthlondon.org.uk
Our pre-school classes do not run during half term and other school holidays